This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Congratulations! Your order qualifies for free shipping Free shipping and resizing!
Ring Size Guide

Ring Size Guide

Choosing the right ring size is important to ensure both comfort and a secure fit. Whether purchasing for yourself or as a gift, this guide will assist you in accurately comparing ring sizes.

We offer free ring sizing to all our customers where possible. If you’re uncertain about your size, please feel free to contact us; we’ll be happy to help you find the perfect fit.

Logo
UK USA Europe Circumference Diameter
A - 39.00 37.70 mm 12.00 mm
A ½ - 39.50 38.33 mm 12.20 mm
B - 40.00 38.96 mm 12.40 mm
B ½ 0.75 40.80 39.58 mm 12.60 mm
C 1.25 41.00 40.53 mm 12.90 mm
C ½ 1.50 41.25 41.15 mm 13.10 mm
D 1.75 42.00 41.78 mm 13.30 mm
D ½ 2.00 42.50 42.41 mm 13.50 mm
E 2.25 43.50 43.04 mm 13.70 mm
E ½ 2.50 44.00 43.67 mm 13.90 mm
F 2.75 44.50 44.30 mm 14.10 mm
F ½ 3.00 45.00 44.92 mm 14.30 mm
G 3.25 45.50 45.55 mm 14.50 mm
G ½ 3.50 46.00 46.18 mm 14.70 mm
H 3.75 47.00 46.81 mm 14.90 mm
H ½ 4.00 47.50 47.44 mm 15.10 mm
I 4.25 48.00 48.07 mm 15.30 mm
I ½ 4.50 48.50 48.69 mm 15.50 mm
J 4.75 49.50 49.32 mm 15.70 mm
J ½ 5.00 50.00 49.95 mm 15.90 mm
K 5.25 50.50 50.58 mm 16.10 mm
K ½ 5.50 51.00 51.21 mm 16.30 mm
L 5.75 52.00 51.84 mm 16.50 mm
L ½ 6.00 52.50 52.46 mm 16.70 mm
M 6.25 53.00 53.09 mm 16.90 mm
M ½ 6.50 54.00 54.72 mm 17.10 mm
N 6.75 54.50 54.35 mm 17.30 mm
N ½ 7.00 55.00 54.98 mm 17.50 mm
O 7.25 55.75 55.61 mm 17.70 mm
O ½ 7.50 56.25 56.23 mm 17.90 mm
P 7.75 57.00 56.86 mm 18.10 mm
P ½ 8.00 57.25 57.49 mm 18.30 mm
Q 8.25 58.00 58.12 mm 18.50 mm
Q ½ 8.50 58.50 58.75 mm 18.70 mm
R 8.75 59.50 59.38 mm 18.90 mm
R ½ 9.00 60.00 60.00 mm 19.10 mm
S 9.25 60.50 60.63 mm 19.30 mm
S ½ 9.50 61.25 61.26 mm 19.50 mm
T 9.75 62.00 61.89 mm 19.70 mm
T ½ 10.00 62.50 62.52 mm 19.90 mm
U 10.25 63.00 63.15 mm 20.10 mm
U ½ 10.50 64.00 63.77 mm 20.30 mm
V 10.75 64.25 64.40 mm 20.50 mm
V ½ 11.00 65.00 65.03 mm 20.70 mm
W 11.25 65.50 65.66 mm 20.90 mm
W ½ 11.50 66.50 66.29 mm 21.10 mm
X 11.75 67.00 66.92 mm 21.30 mm
X ½ 12.00 67.50 67.54 mm 21.50 mm
Y 12.25 68.00 68.17 mm 21.70 mm
Y ½ 12.50 69.00 68.80 mm 21.90 mm
Z 12.75 69.50 69.43 mm 22.10 mm
Z ½ 13.00 70.00 70.06 mm 22.30 mm

Cart

No more products available for purchase